Parfum Palette
Certificate of Provenance
Decant Details
| Fragrance | House | Volume | Decant ID | Decant Date | Bottle ID | Source Bottle Batch Code | Decanted By |
|---|---|---|---|---|---|---|---|
| Angel Dust EDP | Fugazzi | 2mL | pp-842141 | May 26, 2026 | BTL50 | 09082825W01AS | EID22 |
| Eau de Cashmere EDT | Guerlain | 1mL | pp-299816 | May 26, 2026 | BTL76 | 5K01 | EID22 |
| Eau de Coton EDT | Guerlain | 1mL | pp-725831 | May 26, 2026 | BTL75 | 5K01 | EID22 |
| Eau de Lingerie EDT | Guerlain | 1mL | pp-546510 | May 26, 2026 | BTL77 | 5K01 | EID22 |
| Eau de Popeline EDT | Guerlain | 1mL | pp-910263 | May 26, 2026 | BTL74 | 5K01 | EID22 |
Authenticity Images

