Parfum Palette
Certificate of Provenance
Decant Details
| Fragrance | House | Volume | Decant ID | Decant Date | Bottle ID | Source Bottle Batch Code | Decanted By |
|---|---|---|---|---|---|---|---|
| Valaya EDP | Parfums de Marly | 1mL | pp-940403 | May 16, 2026 | BTL79 | 5205051F | EID22 |
| Milk Orchid EDP | Commodity | 1mL | pp-952410 | May 16, 2026 | BTL25 | 26020 | EID22 |
| Hazy Blue Extrait | Elorea | 1mL | pp-569280 | May 16, 2026 | BTL85 | 031826E | EID22 |
| Glossier You Soie EDP | Glossier | 1mL | pp-278100 | May 16, 2026 | BTL69 | AN5 | EID22 |
| Jind EDP | Arabian Crest | 1mL | pp-471304 | May 16, 2026 | BTL97 | — | EID22 |
| New Haarlem EDP | Bond No. 9 | 1mL | pp-682940 | May 16, 2026 | BTL21 | 02025 | EID22 |
| Valaya Exclusif EDP | Parfums de Marly | 1mL | pp-887844 | May 16, 2026 | BTL80 | 5385253A | EID22 |
| Black Saffron Absolu | Byredo | 1mL | pp-768606 | May 16, 2026 | BTL57 | 52611 | EID22 |
| La Mar Parfum | House of Bo | 1mL | pp-380766 | May 16, 2026 | BTL06 | — | EID22 |
| Panache Angel Dust Extrait | Khadlaj | 2mL | pp-987497 | May 16, 2026 | BTL14 | KM-815/2/PR-066 | EID22 |
| Gris Charnel Extrait | BDK | 1mL | pp-957231 | May 16, 2026 | BTL46 | 5205231 | EID22 |
| Mojave Ghost Absolu | Byredo | 1mL | pp-602161 | May 16, 2026 | BTL43 | 52661 | EID22 |
| Jupiter's Lightning Extrait | Argos | 1mL | pp-676918 | May 16, 2026 | BTL41 | 8723A | EID22 |
Authenticity Images

