Parfum Palette
Certificate of Provenance
Decant Details
| Fragrance | House | Volume | Decant ID | Decant Date | Bottle ID | Source Bottle Batch Code | Decanted By |
|---|---|---|---|---|---|---|---|
| Alto Astral EDP | Byredo | 1mL | pp-903061 | May 08, 2026 | BTL44 | 50891 | EID22 |
| Delina La Rosee EDP | Parfums de Marly | 1mL | pp-612373 | May 08, 2026 | BTL81 | 5314234F | EID22 |
| Eau De Cashmere | Guerlain | 1mL | pp-249452 | May 08, 2026 | BTL76 | 5K01 | EID22 |
| Eau De Coton | Guerlain | 1mL | pp-788566 | May 08, 2026 | BTL76 | 5K01 | EID22 |
| Eau De Lingerie | Guerlain | 1mL | pp-133864 | May 08, 2026 | BTL76 | 5K01 | EID22 |
| Eau De Popeline | Guerlain | 1mL | pp-224334 | May 08, 2026 | BTL76 | 5K01 | EID22 |
Authenticity Images

